Elliptical Tanks
Elliptical

Elliptical Tanks

Elliptical Tanks can be selected for stationary or transportable (non DOT approved) applications both indoors and outdoors. The elliptical tank lowers the center of gravity to enhance stability and visibility. The tanks feature a standard 2-1/2” collection sump on the bottom for full drain out. An 8-1/2” deep sump option is available on five sizes. Sump is located directly under the lid on standard tanks, but a center sump option is available on tanks from 500-1250 gallons. These tanks require the bottom to be fully supported with a cradle for use. The tanks are manufactured from medium-density polyethylene with U.V. stabilizers and are designed for containment of liquids of up to 1.7 specific gravity. Tank walls are translucent for level viewing and equipped with gallon indicators.

    Elliptical Tanks are available with the following sump options:

    – 2.5″ sump (standard)
    – 6″ deep boxed sump (HED1600-78 only)
    – 8.5″ sloped deep sump
    Deep sump part numbers begin with “HED”.

* indicates baffle option available
† indicates baffle system is standard

    View technical drawings by clicking on the part number below.

 

 

Part No. Capacity Weight Dimensions Lid Fitting
HE0200-41 200 Gallon 82 41 x 66 x 26 8″ 3/4″ & 1-1/4″
HE0300-48 300 Gallon 112 48 x 70 x 30 8″ 3/4″ & 1-1/4″
HE0400-57 400 Gallon 127 57 x 70 x 36 8″ 3/4″ & 1-1/4″
HE0500-57 500 Gallon 163 57 x 82 x 36 8″ 3/4″ & 1-1/4″
HED0500-57 500 Gallon Deep (8.5″) Sump 163 57 x 82 x 36 8″ 3/4″ & 1-1/4″
HE0750-69 750 Gallon 220 69 x 89 x 42 16″ 1-1/4″ & 2″
HED0750-69 750 Gallon Deep (8.5″) Sump 220 69 x 89 x 42 16″ 1-1/4″ & 2″
HE0850-69 850 Gallon 246 69 x 89 x 46 16″ 1-1/4″ & 2″
HED0850-69 850 Gallon Deep (8.5″) Sump 246 69 x 89 x 46 16″ 1-1/4″ & 2″
HE1000-78* 1000 Gallon 285 78 x 90 x 49 16″ 1-1/4″ & 2″
HED1000-78* 1000 Gallon Deep (8.5″) Sump 285 78 x 90 x 49 16″ 1-1/4″ & 2″
HE1250-78+ 1250 Gallon 400 78 x 92 x 60 16″ 1-1/4″ & 2″
HED1250-78+ 1250 Gallon Deep (8.5″) Sump 400 78 x 92 x 60 16″ 1-1/4″ & 2″
HE1600-78+ 1600 Gallon 439 78 x 138 x 49 16″ 2″
HED1600-78+ 1600 Gallon Deep (6″) Sump 439 78 x 138 x 49 16″ 2″
Part No. Capacity Weight Dimensions Lid Fitting