Vertical Tanks – Flat Top

Vertical – Flat Top tanks feature additional flats for fitting installation or mounting.  Tank are free standing with a flat bottom for indoor or outdoor installations.  Ace Roto-Mold Vertical Tanks conform to the requirements of NSF/ANSI/CAN 61.  Tanks are manufactured from medium- or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon indicators.

 

 

 

 

 

 

† Indicates can be shipped via UPS/Fed Ex

Part No. Capacity Weight Dimensions Overall Height Lid Fitting Specific Gravity
VT0055-23† 55 Gallon 26 23 x 38   8″ 1″ 2.0
VT0075-23† 75 Gallon 30 23 x 50   7″ 1″ 2.0
VT0100-23† 100 Gallon 36 23 x 64   8″ 1″ 2.0
VT0100-28† 100 Gallon 38 28 x 45   7″ 1″ 2.0
VT0105-23† 105 Gallon 40 23 x 65   7″ 1″ 2.0
VT0130-32 130 Gallon 47 32 x 46   8″ 1″ 2.0
VT0135-28 135 Gallon 47 28 x 59   8″ 1″ 2.0
VT0145-36 145 Gallon 52 36 x 40   8″ 1″ 2.0
VT0160-28 160 Gallon 58 28 x 68   8″ 1″ 2.0
VT0175-31 175 Gallon 56 31 x 61   8″ 1-1/2″ 2.0
VT0180-40 180 Gallon 50 40 x 45   5″ 2″ Top 2.0
VT0200-36 200 Gallon 58 36 x 53   8″ 1 1/2″ 2.0
VT0210-40 210 Gallon 58 40 x 49   5″ 2″ Top 2.0
VT0225-31 225 Gallon 67 31 x 76   8″ 1-1/2″ 2.0
VT0250-36 250 Gallon 76 36 x 62   8″ 1 1/2″ 2.0
VT0265-31 265 Gallon 76 31 x 88   8″ 1-1/2″ 2.0
VT0295-42 295 Gallon 74 42 x 55   16″ 2″ 2.0
VT0300-35 300 Gallon 88 35 x 81   8″ 2″ 2.0
VT0300-40 300 Gallon 70 41 x 63 5″ 2″ 2.0
VT0325-36 325 Gallon 92 36 x 81   8″ 2″ 2.0
VT0420-42 420 Gallon 102 42 x 75   16″ 2″ 2.0
VT0500-46 500 Gallon 120 46 x 77   8″ 2″ 2.0
VT0850-54 850 Gallon 184 54 x 94   8″ 2″ 1.7
Part No. Capacity Weight Dimensions Overall Height Lid Fitting Specific Gravity